* Interface address: * Domain name/v1/user/record-all
* illustrate: * Cannot collect more than 5 times every five minutes * The start time and end time cannot exceed 24 hours (you can get any day within 24 hours, allowing for one day). When betId is not empty, the start time and end time can be passed to empty. * The start time cannot be greater than the end time (can be equal to) * If there are many bet records, you can appropriately shorten the collection time and increase the number of records obtained per page to avoid consuming the number of acquisitions each time because each page is too much.
* Request parameters:
| Field name | type | length | Must-choose | illustrate |
|---|---|---|---|---|
| plat_type | string | 32 | Optional parameters | Platform type, if you do not pass it, you will get all platforms (see the appendix platform type) |
| game_type | string | 10 | Optional parameters | Game types, do not pass or obtain all types (see Appendix Game Type) |
| username | string | 30 | Optional parameters | Player name, if you don't pass it, you will get all player records |
| idStr | string | 10000 | Optional parameters | The platform globally unique ID, multiple IDs are spliced with two equal numbers, such as 111==222==333, at most no more than 2000 IDs at a time. When the ID is not empty, the starting time and end time parameters are passed empty, and only the betting record of the last 35 days is retained. |
| sign_key | string | 32 | yes | Encrypted signature |
| startTime | date | 32 | Optional parameters | Start time Format: 2018-11-08 10:00:00 |
| endTime | date | 32 | Optional parameters | End time Format: 2018-11-08 20:00:00 |
| timeType | int | 1 | Optional parameters | The default is empty to get the record according to the last update time. When it is 1, the record is obtained according to the betting time. |
| page | int | 10 | yes | Which page is default 1 |
| limit | int | 10 | yes | Page size cannot be greater than 2000 Default 100 |
| code | string | 32 | yes | md5(sign_key+api_account+startTime+endTime) |
* Response parameters
| Field name | type | illustrate |
|---|---|---|
| statusCode | string | Whether it is successful. 01:Success; Other failures; |
| message | string | Information corresponding to code |
| data | string | Game Records |
* Betting record returns fields uniformly
| Field name | illustrate | Suggested field types |
|---|---|---|
| id | Platform global unique ID This field needs to be saved by merchants | int(11) |
| betId | Bet id | varchar(255) |
| username | Player name | varchar(60) |
| platType | Platform typeplat_type | varchar(20) |
| gameType | Game Typegame_type | tinyint(2) |
| betAmount | Bet amount | decimal(12,4) |
| validAmount | Valid bet amount | decimal(12,4) |
| winLoss | Win or lose amount | decimal(12,4) |
| gameName | Game Name | varchar(500) |
| betContent | Betting content The database field length is recommended to be text, and the betting content of some game fields will be relatively long. | text |
| awardResult | Lottery results | varchar(1000) |
| betTime | Betting (Beijing) time | date |
| lastUpdateTime | Last updated (Beijing) time | date |
| status | Status 1 settled 2 not settled 0 Invalid bet order | tinyint(1) |